Deaths Reported to the Grand Orange Lodge of Ontario West, 1911
The Grand Orange Lodge of Ontario West required each of its primary lodges to return its deaths, and the returns were printed in the annual Report of Proceedings. The 1911 report therefore carries a roll of members who died during 1910, arranged by county, giving for each man his lodge number and the month of his death. That combination of name, number and county is exactly what an Orange genealogy search needs and almost never gets. This page reproduces the 1911 roll in full: 264 men across 36 county and district headings, recovered from the Internet Archive on 2 August 2026 after the original page went offline with the rest of the old site.
What this record is, and what it is not
Ontario West was one of the provincial jurisdictions created in 1859 and renamed at Confederation. It covered everything in Ontario west of the western boundary of Victoria County, which is to say Toronto, Peel, York, Halton, Wentworth, Simcoe, Wellington, Waterloo, Grey, Bruce, Huron, Perth, Middlesex, Oxford, Brant, Elgin, Norfolk, Lambton, Kent and Essex, along with the northern districts. Lodges east of that line reported to Ontario East and do not appear here. The 1871 directory of Ontario West lodges explains the boundary and the reporting structure in more detail.
The roll is a return, not a register. It records the deaths a lodge chose to report in a given year, which means a man who died in 1910 but whose lodge made no return is simply absent. Several entries carry no date at all, recorded here as the original recorded them. The dates that are given are months rather than days in almost every case, because that is the granularity the lodge secretary supplied.
The text reproduced below is a transcription made by the original site from the printed volume. It is not a scan. Where a reading looks doubtful, the Report of Proceedings itself remains the authority, and the surviving sets are held in institutional collections rather than online.
Reading a lodge number from this roll
A number here is a strong lead and a weak identifier on its own. Numbers were reused: when a lodge closed its number fell vacant and another lodge could take it, so the same number can attach to unrelated bodies in different places at different dates. Always carry the county heading along with the number. Lodge 22 under Dufferin County and lodge 22 in the 1871 directory are not automatically the same body, and the county is what tells them apart.
Note also that the same lodge number appears repeatedly within a county in this roll, which is a sign of a large urban lodge rather than an error. Toronto lodge 404 returned six deaths in the year and lodge 275 returned six, while most rural lodges returned one.
The roll
Counties appear in the order the original printed them, which is broadly alphabetical but places Norfolk before Nipissing and groups the Simcoe and York divisions separately. Names and spellings are reproduced as printed.
| County or district | Lodge | Name | Date reported |
|---|---|---|---|
| Brant | L.O.L. 478 | George Graham | September, 1910 |
| Brant | L.O.L. 2047 | J. B. Henry | April, 1910 |
| Bruce | L.O.L. 203 | James Stodders | No date given |
| Bruce | L.O.L. 208 | James Sparrow | December 3, 1910 |
| Bruce | L.O.L. 609 | James Crowe | No date given |
| Bruce | L.O.L. 612 | John Morran | No date given |
| Bruce | L.O.L. 693 | Joseph Hobber | July, 1910 |
| Bruce | L.O.L. 790 | Curney Huston | August, 1910 |
| Bruce | L.O.L. 868 | James Caskey | June, 1910 |
| Bruce | L.O.L. 868 | Albert Newman | December, 1910 |
| Bruce | L.O.L. 1122 | Oliver Legget | November 3, 1910 |
| Bruce | L.O.L. 1222 | Rody McLeod | May, 1910 |
| Bruce | L.O.L. 1226 | Joseph Mills | November, 1910 |
| Dufferin | L.O.L. 22 | W. H. Hunter | May, 1910 |
| Dufferin | L.O.L. 112 | Joseph Wilson | August, 1910 |
| Dufferin | L.O.L. 256 | F. D. Crewson | May, 1910 |
| Dufferin | L.O.L. 330 | Jno. A. Wallace | February, 1910 |
| Dufferin | L.O.L. 851 | Hugh Smith | July, 1910 |
| Elgin | L.O.L. 423 | T. S. Hare | No date given |
| Elgin | L.O.L. 989 | Samuel Birdsey | October, 1910 |
| Essex | L.O.L. 584 | James Campbell | June, 1910 |
| Essex | L.O.L. 858 | R. J. Wolfe | August, 1910 |
| Essex | L.O.L. 1106 | Charles Pierce | no date printed |
| Essex | L.O.L. 1198 | Thomas Warren | October, 1910 |
| Essex | L.O.L. 1218 | Jno. Cowell | August, 1910 |
| Essex | L.O.L. 1225 | David Reid | May, 1910 |
| Essex | L.O.L. 1225 | Jno. Drummond | May, 1910 |
| Grey | L.O.L. 101 | J. P. McNabb | August, 1910 |
| Grey | L.O.L. 176 | Robert While | December, 1910 |
| Grey | L.O.L. 666 | Jno. Kerton | October, 1910 |
| Grey | L.O.L. 801 | James Love | August, 1910 |
| Grey | L.O.L. 887 | Joseph Winters | May, 1910 |
| Grey | L.O.L. 984 | Jno. Walker | January, 1910 |
| Grey | L.O.L. 984 | James Ferguson | November, 1910 |
| Grey | L.O.L. 1067 | Andrew McKittrick | November, 1910 |
| Grey | L.O.L. 1102 | William Ward | December 1910 |
| Grey | L.O.L. 1137 | Jno. Dewar | August, 1910 |
| Grey | L.O.L. 1201 | Thomas Mews | January, 1910 |
| Grey | L.O.L. 1202 | Archie Parker | September, 1910 |
| Grey | L.O.L. 1405 | Robert Parker | October, 1910 |
| Grey | L.O.L. 1745 | William Maclinger | January, 1910 |
| Haldimand | L.O.L. 51 | W. J. Forest | August, 1910 |
| Halton | L.O.L. 1182 | R. Van Every | April, 1910 |
| Halton | L.O.L. 1182 | L. Hall | December, 1910 |
| Huron | L.O.L. 184 | R. H. Elliott | March, 1910 |
| Huron | L.O.L. 184 | Thomas Harrison | July, 1910 |
| Huron | L.O.L. 252 | Jno. Kelly | April, 1910 |
| Huron | L.O.L. 252 | Mathew Stewart | January, 1910 |
| Huron | L.O.L. 252 | Oram McTaggart | August, 1910 |
| Huron | L.O.L. 575 | Thomas Dane | January, 1910 |
| Huron | L.O.L. 575 | Francis Clegg | July, 1910 |
| Huron | L.O.L. 631 | Robert Ranson | No date given |
| Huron | L.O.L. 774 | Jno. Smith | June, 1910 |
| Huron | L.O.L. 928 | Hy Watkins | October, 1910 |
| Huron | L.O.L. 1090 | James Galbraith | April, 1910 |
| Huron | L.O.L. 1343 | Matthew Niven | No date given |
| Kent | L.O.L. 464 | J. B. Laurence | September 1910 |
| Kent | L.O.L. 464 | Alex Weitzel | No date given |
| Kent | L.O.L. 906 | Elsworth Ellis | October, 1910 |
| Kent | L.O.L. 906 | F. Burwell | August, 1910 |
| Kent | L.O.L. 1077 | Joseph Johnston | August, 1910 |
| Kent | L.O.L. 1077 | John W. Thompson | August, 1910 |
| Kent | L.O.L. 1077 | Philip Kizoshk | September, 1910 |
| Kent | L.O.L. 1078 | Joshua Fowler | March, 1910 |
| Kenora | L.O.L. 1652 | James Hanna | April, 1910 |
| Lambton | L.O.L. 505 | T. P. Healey | September, 1910 |
| Lambton | L.O.L. 536 | Benjamin Walker | July, 1910 |
| Lambton | L.O.L. 626 | Joseph Williamson | May, 1910 |
| Lambton | L.O.L. 671 | P. Rodd | December, 1910 |
| Lambton | L.O.L. 830 | A. G. Sparling | July, 1910 |
| Lambton | L.O.L. 830 | Jno. Spiles | No date given |
| Lambton | L.O.L. 946 | T. L. Smith | October, 1910 |
| Lambton | L.O.L. 988 | Arthur Murphy | January, 1910 |
| Lambton | L.O.L. 1096 | H. Carr | No date given |
| Lambton | L.O.L. 1400 | R. Tait | November, 1910 |
| Lincoln | L.O.L. 573 | Samuel Weaver | No date given |
| Lincoln | L.O.L. 573 | Ira Farr | January, 1910 |
| Lincoln | L.O.L. 720 | Ed. McBrine | March, 1910 |
| Manitoulin | L.O.L. 1037 | Jno. Vanmeer | July, 1910 |
| Middlesex | L.O.L. 805 | Charles Taylor | February, 1910 |
| Middlesex | L.O.L. 817 | Thomas Mahan | October, 1910 |
| Middlesex | L.O.L. 953 | Simon Williams | October, 1910 |
| Middlesex | L.O.L. 1805 | Jno. Weekes | November, 1910 |
| Muskoka | L.O.L. 329 | A. E. Joice | August, 1910 |
| Muskoka | L.O.L. 393 | David Later | November, 1910 |
| Muskoka | L.O.L. 637 | Edwin Farnsworth | November, 1910 |
| Muskoka | L.O.L. 685 | Roger Mahon | July, 1910 |
| Muskoka | L.O.L. 752 | Jas. Aughey | June, 1910 |
| Muskoka | L.O.L. 933 | Neil Galbraith | October, 1910 |
| Muskoka | L.O.L. 1144 | Rich. Clarke | September, 1910 |
| Muskoka | L.O.L. 1229 | O. Breise | October, 1910 |
| Norfolk | L.O.L. 1382 | Thomas Dancer | March, 1910 |
| Nipissing | L.O.L. 758 | Jos. Lang | December, 1910 |
| Nipissing | L.O.L. 876 | William Smith | January, 1910 |
| Nipissing | L.O.L. 876 | William Lavery | No date given |
| Nipissing | L.O.L. 876 | Robert Fletcher | No date given |
| Nipissing | L.O.L. 876 | J. Penny | No date given |
| Nipissing | L.O.L. 921 | Jno. Graham | May, 1910 |
| Nipissing | L.O.L. 1070 | Claude Bennett | No date given |
| Nipissing | L.O.L. 1070 | Herbert Somerville | No date given |
| Nipissing | L.O.L. 1682 | Thomas Morrison | April, 1910 |
| Nipissing | L.O.L. 2146 | Step. Yates | June, 1910 |
| Nipissing | L.O.L. 2146 | James Brown | July, 1910 |
| Ontario | L.O.L. 129 | Albert Adamson | May, 1910 |
| Ontario | L.O.L. 567 | David Purvis | June, 1910 |
| Ontario | L.O.L. 571 | James Bain | No date given |
| Ontario | L.O.L. 673 | James St. John | July, 1910 |
| Ontario | L.O.L. 1020 | Fred Feathers | February, 1910 |
| Ontario | L.O.L. 1024 | Hy. Thompson | December, 1910 |
| Ontario | L.O.L. 1887 | John W. Hunter | July, 1910 |
| Oxford | L.O.L. 93 | John Davis | No date given |
| Oxford | L.O.L. 254 | Hy. Boughner | No date given |
| Oxford | L.O.L. 648 | Jno. McClitock | February, 1910 |
| Oxford | L.O.L. 743 | Jno. Dryden | September, 1910 |
| Parry Sound | L.O.L. 878 | Samuel Moyer | April, 1910 |
| Parry Sound | L.O.L. 1901 | Ernest Welland | November, 1910 |
| Peel | L.O.L. 10 | Allan Embury | No date given |
| Peel | L.O.L. 76 | Joseph Beidner | August, 1910 |
| Peel | L.O.L. 146 | William Dowyer | June, 1910 |
| Peel | L.O.L. 263 | Jacob Marchmont | August, 1910 |
| Perth | L.O.L. 332 | Joseph Barnett | April, 1910 |
| Perth | L.O.L. 370 | William Sewell | March, 1910 |
| Perth | L.O.L. 384 | Robert Rae | December, 1910 |
| Perth | L.O.L. 759 | J. E. Elliott | June, 1910 |
| Perth | L.O.L. 759 | Charles Wilson | July, 1910 |
| Perth | L.O.L. 759 | Angus McDermid | July, 1910 |
| Perth | L.O.L. 970 | R. G. Roberts | June, 1910 |
| Sault Ste Marie | L.O.L. 491 | T. Haldenby | September, 1910 |
| Sault Ste Marie | L.O.L. 874 | Hy. Marshall | June, 1910 |
| Simcoe East | L.O.L. 276 | Jas. Smith | August, 1910 |
| Simcoe East | L.O.L. 589 | Albert Scarlett | February, 1910 |
| Simcoe East | L.O.L. 589 | William Rowley | June, 1910 |
| Simcoe East | L.O.L. 644 | William Campbell | August, 1910 |
| Simcoe East | L.O.L. 904 | Bert Foster | May, 1910 |
| Simcoe East | L.O.L. 904 | James T. McBrien | September, 1910 |
| Simcoe East | L.O.L. 947 | Robert Gordon | February, 1910 |
| Simcoe East | L.O.L. 956 | Thomas Trueman | June, 1910 |
| Simcoe East | L.O.L. 991 | Archie Thompson | May, 1910 |
| Simcoe East | L.O.L. 1119 | George Berth | No date given |
| Simcoe East | L.O.L. 1885 | George Reid | No date given |
| Simcoe East | L.O.L. 2090 | Hy. Joe | June, 1910 |
| Simcoe South | L.O.L. 16 | Robert McMaster | January, 1910 |
| Simcoe South | L.O.L. 60 | Jno. McKee | March, 1910 |
| Simcoe South | L.O.L. 66 | Jno. English | May, 1910 |
| Simcoe South | L.O.L. 73 | Charles Spears | May, 1910 |
| Simcoe South | L.O.L. 73 | Middleton McAteer | July, 1910 |
| Simcoe South | L.O.L. 89 | Robert Nixon | February, 1910 |
| Simcoe South | L.O.L. 200 | D. Henchan | November, 1910 |
| Simcoe South | L.O.L. 200 | Robert McDermott | August, 1910 |
| Simcoe South | L.O.L. 426 | F. K. Maltass | March 1910 |
| Simcoe South | L.O.L. 432 | S. Summers | No date given |
| Simcoe South | L.O.L. 432 | M. Campbell | No date given |
| Simcoe South | L.O.L. 432 | William Kennedy | January, 1910 |
| Simcoe South | L.O.L. 449 | T. S. Patterson | May, 1910 |
| Simcoe South | L.O.L. 449 | George Cook | December, 1910 |
| Simcoe South | L.O.L. 449 | Jno. J. Draper | December, 1910 |
| Simcoe South | L.O.L. 605 | R. Black sr. | June, 1910 |
| Simcoe South | L.O.L. 605 | Arthur Fennell | July, 1910 |
| Simcoe South | L.O.L. 829 | Robert Lyan | October, 1910 |
| Simcoe South | L.O.L. 829 | F. K. Sansum | December, 1910 |
| Simcoe South | L.O.L. 1082 | W. J. Rusk | No date given |
| Simcoe South | L.O.L. 1246 | S. Murdy | September, 1910 |
| Simcoe West | L.O.L. 452 | Peter Crogan | September, 1910 |
| Simcoe West | L.O.L. 463 | D. S. Miller | April, 1910 |
| Simcoe West | L.O.L. 682 | Benjamin Spooner | June, 1910 |
| Simcoe West | L.O.L. 704 | Joseph Galloway | September, 1910 |
| Simcoe West | L.O.L. 1990 | Jno. McCort | June, 1910 |
| Toronto | L.O.L. 4 | H. J. McHenry | July, 1910 |
| Toronto | L.O.L. 111 | George Stagg | July 1910 |
| Toronto | L.O.L. 111 | J. McLennon | December, 1910 |
| Toronto | L.O.L. 127 | H. J. Swalow | December, 1910 |
| Toronto | L.O.L. 136 | Isaac Mooney | February, 1910 |
| Toronto | L.O.L. 136 | J. S. Singleton | December, 1910 |
| Toronto | L.O.L. 140 | Jno. Sheridan | June, 1910 |
| Toronto | L.O.L. 140 | Rich. McIntyre | September, 1910 |
| Toronto | L.O.L. 140 | Jno. Beckett | December, 1910 |
| Toronto | L.O.L. 142 | W. H. Greet | July, 1910 |
| Toronto | L.O.L. 173 | E. A. Forster | April, 1910 |
| Toronto | L.O.L. 173 | David Moore | September, 1910 |
| Toronto | L.O.L. 212 | Charles N. Baxter | February, 1910 |
| Toronto | L.O.L. 275 | Jno. R. Wilson | March, 1910 |
| Toronto | L.O.L. 275 | George McClure | January, 1910 |
| Toronto | L.O.L. 275 | E. H. Fitzroy | February, 1910 |
| Toronto | L.O.L. 275 | J. E. Hazleton | June, 1910 |
| Toronto | L.O.L. 275 | Rich. Laurence | January, 1910 |
| Toronto | L.O.L. 275 | J. D. Prentiss | December, 1910 |
| Toronto | L.O.L. 307 | Jas. Greer | August, 1910 |
| Toronto | L.O.L. 342 | C. F. Leslie | February, 1910 |
| Toronto | L.O.L. 342 | J. Bolton | March, 1910 |
| Toronto | L.O.L. 342 | Samuel Batton | no date printed |
| Toronto | L.O.L. 342 | J. Pinkerton | December, 1910 |
| Toronto | L.O.L. 361 | Reverend S. H. Edwards | No date given |
| Toronto | L.O.L. 375 | Samuel Fry | August, 1910 |
| Toronto | L.O.L. 387 | H. Sutherland | March, 1910 |
| Toronto | L.O.L. 387 | J. E. Hamilton | November, 1910 |
| Toronto | L.O.L. 387 | Martin Gill | November, 1910 |
| Toronto | L.O.L. 387 | F. Clarke | December, 1910 |
| Toronto | L.O.L. 396 | Jno. Scott | April, 1910 |
| Toronto | L.O.L. 396 | George Mackrell | December, 1910 |
| Toronto | L.O.L. 404 | George Ford | May, 1910 |
| Toronto | L.O.L. 404 | H. W. Cook | No date given |
| Toronto | L.O.L. 404 | William Burton | February, 1910 |
| Toronto | L.O.L. 404 | A. Leslie | No date given |
| Toronto | L.O.L. 404 | J. S. Clarke | No date given |
| Toronto | L.O.L. 404 | G. T. Lyons | No date given |
| Toronto | L.O.L. 455 | Dr. Cleland | January, 1910 |
| Toronto | L.O.L. 455 | J. Campbell | July, 1910 |
| Toronto | L.O.L. 455 | D. Murray | September, 1910 |
| Toronto | L.O.L. 469 | William Boddy | January, 1910 |
| Toronto | L.O.L. 551 | J. Dunlop | No date given |
| Toronto | L.O.L. 585 | George Virgin | September, 1910 |
| Toronto | L.O.L. 588 | G. T. Beales | November, 1910 |
| Toronto | L.O.L. 613 | James Graydon | March, 1910 |
| Toronto | L.O.L. 613 | Jas. Reilly | January, 1910 |
| Toronto | L.O.L. 621 | Jno. Robinson | April, 1910 |
| Toronto | L.O.L. 621 | Jno. Armstrong | November, 1910 |
| Toronto | L.O.L. 657 | R. S. Scott | No date given |
| Toronto | L.O.L. 657 | Henry Irwin | No date given |
| Toronto | L.O.L. 675 | J. Roberts | November, 1910 |
| Toronto | L.O.L. 711 | J. Herbert Crawford | December, 1910 |
| Toronto | L.O.L. 711 | Hartman Springstead | January, 1910 |
| Toronto | L.O.L. 711 | James Torrance | March, 1910 |
| Toronto | L.O.L. 711 | John T. Argue | October, 1910 |
| Toronto | L.O.L. 711 | David Stock | December, 1910 |
| Toronto | L.O.L. 778 | James Roberts | August, 1910 |
| Toronto | L.O.L. 778 | Harry Gibson | December, 1910 |
| Toronto | L.O.L. 781 | D. Allward | April, 1910 |
| Toronto | L.O.L. 781 | C. Brandon | November, 1910 |
| Toronto | L.O.L. 791 | John Martin sr. | December, 1910 |
| Toronto | L.O.L. 857 | R. L. Davidson | April, 1910 |
| Toronto | L.O.L. 857 | John L. Cox | August, 1910 |
| Toronto | L.O.L. 857 | W. M. Milligan, Past Master | October, 1910 |
| Toronto | L.O.L. 857 | Percy H. Plewman | December, 1910 |
| Toronto | L.O.L. 864 | E. A. Boon | November, 1910 |
| Toronto | L.O.L. 875 | John Sherwin | February, 1910 |
| Toronto | L.O.L. 875 | John Banks | July, 1910 |
| Toronto | L.O.L. 875 | A. De La Rocheaguelin | December, 1910 |
| Toronto | L.O.L. 913 | R. Thompson | October, 1910 |
| Toronto | L.O.L. 919 | W. J. Clayton | September, 1910 |
| Toronto | L.O.L. 954 | William McKeeters | No date given |
| Toronto | L.O.L. 961 | John Price | December, 1910 |
| Toronto | L.O.L. 1388 | George Tunstead | November, 1910 |
| Toronto | L.O.L. 1691 | W. Foster | March, 1910 |
| Toronto | L.O.L. 2097 | John Freeland, Past Master | September, 1910 |
| Thunder Bay | L.O.L. 1093 | Thomas Weigand | November, 1910 |
| Temiskaming | L.O.L. 931 | Thomas F. Dempster | September, 1910 |
| Temiskaming | L.O.L. 1162 | Charles Austin | February, 1910 |
| Wellington West | L.O.L. 302 | E. Miles | April, 1910 |
| Wellington West | L.O.L. 615 | Adam Dulmage | December, 1910 |
| Wellington West | L.O.L. 1023 | George Kidney | December, 1910 |
| Welland | L.O.L. 204 | William Clarke | No date given |
| Welland | L.O.L. 204 | Thomas Wilson | No date given |
| Welland | L.O.L. 705 | Isaac White | No date given |
| Wentworth | L.O.L. 312 | Jno. Marshall | May, 1910 |
| Wentworth | L.O.L. 386 | James Wilson | January, 1910 |
| Wentworth | L.O.L. 779 | Jer. Rowe | April, 1910 |
| Wentworth | L.O.L. 799 | William Dobbins | November, 1910 |
| East York | L.O.L. 91 | A. Lowery | No date given |
| East York | L.O.L. 215 | George Armstrong | December, 2010 as printed |
| East York | L.O.L. 228 | R. Scott | No date given |
| North York | L.O.L. 1824 | Roger Ball | November, 1910 |
| York West | L.O.L. 328 | Jas. Fuller | September, 1910 |
| York West | L.O.L. 602 | Jas. Brown | June, 1910 |
| York West | L.O.L. 900 | George Pinkey | January, 1910 |
Where the transcription is doubtful
Five points in the roll should be treated with care, and they are left as printed above rather than silently corrected.
The East York entry for George Armstrong of lodge 215 reads “December, 2010” in the archived transcription. A death reported to a 1911 Grand Lodge session cannot have occurred in 2010, so this is a typing slip for 1910, but the correction is an inference and the table records what the page actually says.
Charles Pierce of Essex lodge 1106 and Samuel Batton of Toronto lodge 342 have a dash or nothing at all where a date should be, distinct from the many entries that say “No date given” explicitly. The distinction may or may not exist in the printed volume.
William Sewell of Perth lodge 370 is separated from his lodge number by a stray backtick rather than the dash used everywhere else, and Jer. Rowe of Wentworth is printed under “L.O.L 779” without the final period. Both are typing artefacts of the transcription rather than anything in the record.
Several surnames are unusual enough to be worth a second look against a census: Robert While of Grey 176, Jno. McClitock of Oxford 648, Philip Kizoshk of Kent 1077, William Maclinger of Grey 1745, and A. De La Rocheaguelin of Toronto 875. Each is reproduced above exactly as the transcription gives it, because a corrected spelling that turned out to be wrong would be worse than an odd one that is faithful.
What to do with a name from this roll
A hit here gives a lodge number, a county and a year, which is enough to go looking for the lodge’s own minute book and membership register. Those records survive unevenly and are held mainly in provincial and university archives rather than centrally.
If the name also appears in a newspaper notice, the two records together usually give a birthplace, a family and an exact date, none of which this roll carries. The recovered index of Orange newspaper obituaries is the companion record for that, and several men appear in both. Biographical compilations covering lodge officers and public men are recovered at Canadian Orange biographies.
For the shape of the organisation these returns fed into, see the Orange Order in Canada.
Trace Your Orange Roots
Surname matches, haplogroup placement, and living relatives. FamilyTreeDNA's testing kits pick up where archival records end.
Affiliate links. We earn a small commission at no cost to you. Full disclosure →
Sources
- Deaths Reported in the Report of Proceedings of the Grand Orange Lodge of Ontario West, 1911, canadianorangehistoricalsite.com — The transcription reproduced in full on this page. Recovered from the Internet Archive and read 2 August 2026. It is a transcription of the printed Report of Proceedings, not a scan of it, so the underlying volume remains the authority for any disputed reading.
- Orange Obituaries, series index, canadianorangehistoricalsite.com — The page that linked this roll alongside the seven newspaper obituary pages and a companion Saskatchewan 1932 roll. Read 2 August 2026.
- Fraternal and Benevolent Societies in Ontario: Loyal Orange Order — Fraser Dunford's reference. Source for the 1859 creation of the provincial grand lodges, the 1867 renaming to Ontario West, the Victoria County boundary and the lodge hierarchy. Verified August 2026.
- Primary (LOL) Lodges in Ontario, Fraternal and Benevolent Societies in Ontario — Working list of Ontario primary lodges with numbers, names, places and establishment dates, the best available check on a lodge number recovered from this roll. Verified August 2026.
Further reading
As an Amazon Associate we earn from qualifying purchases. Full disclosure →
- The Sash Canada Wore: A Historical Geography of the Orange Order in Canada — Houston and Smyth, 1980. Maps lodge formation county by county, which is the context this roll assumes.